Many airlines offer flexible change policies
Earn BONUS+ rewards on top of your airline points
Enjoy exclusive promotions on the ebookers app!
Origin airport IATA code | BOB |
Destination airport IATA code | PPT |
Number of flight options | 2 |
Moorea PPT Flight Information
Traveling From | Bora Bora |
---|---|
Origin Airport IATA Code | BOB |
Traveling To | Moorea |
Destination Airport IATA Code | PPT |
Number of Airlines Serving | 1 |
Available Airlines | |
Distance | 259 km |
Direct Flight Time | 0 45 |
Flight Price |
Carrier | Flight | Depart BOB | Arrive PPT | Thu 19/12 | Fri 20/12 | Sat 21/12 | Sun 22/12 | Mon 23/12 | Tue 24/12 | Wed 25/12 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NT963 | 07:50 am | 09:20 am | Check Fare | - | Check Fare | Check Fare | - | - | - | 1 Stops | ||
VT440 | 08:00 am | 08:50 am | Check Fare | - | - | - | - | - | - | 0 Stops | ||
VT471 | 08:05 am | 09:30 am | Check Fare | - | - | - | - | - | - | 1 Stops | ||
VT487 | 08:35 am | 10:00 am | Check Fare | - | - | - | - | - | - | 1 Stops | ||
NT165 | 10:05 am | 10:55 am | Check Fare | Check Fare | - | Check Fare | - | Check Fare | Check Fare | 0 Stops | ||
VT402 | 10:50 am | 11:40 am | Check Fare | - | - | - | - | - | - | 0 Stops | ||
VT444 | 11:45 am | 00:35 pm | Check Fare | - | - | - | - | - | - | 0 Stops | ||
VT498 | 00:05 pm | 00:55 pm | Check Fare | - | - | - | - | - | - | 0 Stops | ||
VT241 | 01:35 pm | 02:25 pm | Check Fare | - | - | - | - | - | - | 0 Stops | ||
NT923 | 02:20 pm | 03:10 pm | Check Fare | - | Check Fare | - | - | - | - | 0 Stops | ||
VT443 | 03:05 pm | 04:30 pm | Check Fare | - | - | - | - | - | - | 1 Stops | ||
VT415 | 04:45 pm | 05:35 pm | Check Fare | - | - | - | - | - | - | 0 Stops | ||
VT426 | 05:35 pm | 06:25 pm | Check Fare | - | - | - | - | - | - | 0 Stops | ||
NT957 | 05:55 pm | 06:45 pm | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | Check Fare | 0 Stops | ||
VT468 | 06:45 pm | 07:35 pm | Check Fare | - | - | - | - | - | - | 0 Stops | ||
VT430 | 07:00 pm | 07:50 pm | Check Fare | - | - | - | - | - | - | 0 Stops | ||
VT478 | 09:00 am | 09:50 am | - | Check Fare | - | - | - | - | - | 0 Stops | ||
VT441 | 09:10 am | 10:45 am | - | Check Fare | - | - | - | - | - | 1 Stops | ||
VT412 | 09:25 am | 10:15 am | - | Check Fare | - | - | - | - | - | 0 Stops | ||
VT400 | 00:05 pm | 00:50 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
VT486 | 00:35 pm | 01:25 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
VT229 | 00:40 pm | 02:00 pm | - | Check Fare | - | - | - | - | - | 1 Stops | ||
VT467 | 01:10 pm | 02:35 pm | - | Check Fare | - | - | - | - | - | 1 Stops | ||
VT235 | 01:15 pm | 02:40 pm | - | Check Fare | - | - | - | - | - | 1 Stops | ||
NT915 | 02:20 pm | 03:10 pm | - | Check Fare | - | - | - | - | Check Fare | 0 Stops | ||
VT493 | 04:00 pm | 04:50 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
VT409 | 04:15 pm | 05:05 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
VT452 | 06:00 pm | 07:25 pm | - | Check Fare | - | - | - | - | - | 1 Stops | ||
VT424 | 07:10 pm | 08:00 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
VT496 | 07:50 am | 08:40 am | - | - | Check Fare | - | - | - | - | 0 Stops | ||
VT465 | 08:40 am | 10:05 am | - | - | Check Fare | - | - | - | - | 1 Stops | ||
VT699 | 10:45 am | 02:05 pm | - | - | Check Fare | - | - | - | - | 2 Stops | ||
VT403 | 11:40 am | 00:30 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
VT480 | 00:20 pm | 01:10 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
VT256 | 00:55 pm | 01:45 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
VT428 | 04:10 pm | 05:00 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
VT451 | 04:15 pm | 05:05 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
VT472 | 04:35 pm | 05:25 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
VT494 | 05:25 pm | 06:15 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
VT419 | 06:50 pm | 07:40 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
VT406 | 07:15 pm | 08:05 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
VT473 | 08:30 am | 09:55 am | - | - | - | Check Fare | - | - | - | 1 Stops | ||
VT410 | 08:55 am | 09:45 am | - | - | - | Check Fare | - | - | - | 0 Stops | ||
VT667 | 10:10 am | 00:55 pm | - | - | - | Check Fare | - | - | - | 1 Stops | ||
VT407 | 11:10 am | 00:00 pm | - | - | - | Check Fare | - | - | - | 0 Stops | ||
NT163 | 11:35 am | 00:25 pm | - | - | - | Check Fare | - | - | - | 0 Stops | ||
VT237 | 00:15 pm | 01:05 pm | - | - | - | Check Fare | - | - | - | 0 Stops | ||
VT442 | 02:45 pm | 03:35 pm | - | - | - | Check Fare | - | - | - | 0 Stops | ||
VT769 | 02:55 pm | 04:25 pm | - | - | - | Check Fare | - | - | - | 1 Stops | ||
VT455 | 05:20 pm | 06:45 pm | - | - | - | Check Fare | - | - | - | 1 Stops | ||
VT499 | 06:00 pm | 07:25 pm | - | - | - | Check Fare | - | - | - | 1 Stops | ||
VT488 | 06:15 pm | 07:05 pm | - | - | - | Check Fare | - | - | - | 0 Stops | ||
VT414 | 07:30 pm | 08:20 pm | - | - | - | Check Fare | - | - | - | 0 Stops | ||
VT462 | 08:50 am | 09:40 am | - | - | - | - | - | Check Fare | - | 0 Stops | ||
VT481 | 10:50 am | 00:15 pm | - | - | - | - | - | Check Fare | - | 1 Stops | ||
VT267 | 00:50 pm | 02:45 pm | - | - | - | - | - | Check Fare | - | 2 Stops | ||
VT448 | 02:25 pm | 03:15 pm | - | - | - | - | - | Check Fare | - | 0 Stops | ||
VT416 | 02:55 pm | 03:45 pm | - | - | - | - | - | Check Fare | - | 0 Stops | ||
VT479 | 04:55 pm | 05:45 pm | - | - | - | - | - | Check Fare | - | 0 Stops | ||
VT420 | 06:20 pm | 07:10 pm | - | - | - | - | - | Check Fare | - | 0 Stops | ||
VT434 | 06:25 pm | 07:15 pm | - | - | - | - | - | Check Fare | - | 0 Stops | ||
VT439 | 08:30 am | 09:20 am | - | - | - | - | - | - | Check Fare | 0 Stops | ||
VT411 | 08:40 am | 09:30 am | - | - | - | - | - | - | Check Fare | 0 Stops | ||
VT497 | 09:05 am | 11:05 am | - | - | - | - | - | - | Check Fare | 2 Stops | ||
VT653 | 09:30 am | 00:50 pm | - | - | - | - | - | - | Check Fare | 2 Stops | ||
VT408 | 11:05 am | 11:55 am | - | - | - | - | - | - | Check Fare | 0 Stops | ||
VT213 | 00:10 pm | 01:00 pm | - | - | - | - | - | - | Check Fare | 0 Stops | ||
VT474 | 00:45 pm | 01:35 pm | - | - | - | - | - | - | Check Fare | 0 Stops | ||
VT485 | 01:55 pm | 03:20 pm | - | - | - | - | - | - | Check Fare | 1 Stops | ||
VT446 | 04:05 pm | 04:55 pm | - | - | - | - | - | - | Check Fare | 0 Stops | ||
VT431 | 04:40 pm | 05:25 pm | - | - | - | - | - | - | Check Fare | 0 Stops | ||
VT422 | 06:55 pm | 07:45 pm | - | - | - | - | - | - | Check Fare | 0 Stops | ||
VT460 | 07:10 pm | 08:00 pm | - | - | - | - | - | - | Check Fare | 0 Stops | ||
VT404 | 07:25 pm | 08:15 pm | - | - | - | - | - | - | Check Fare | 0 Stops | ||
Need a car after flight from Bora Bora to Moorea
Economy
Chevrolet Spark or similar
Compact
Ford Focus or similar
Midsize
Toyota Corolla or similar
SUV
Jeep Compass or similar
Place to stay after flight from Bora Bora to Moorea
Manava Beach Resort & Spa Moorea
BP 3410, TEMAE, MAHAREPA, Moorea-Maiao, Windward Islands
Yövy tässä 4 tähden rannalla sijaitsevassa hotellissa kohteessa Moorea-Maiao. Nauti ilmaisesta Wi-Fi-yhteydestä, ilmaisesta pysäköinnistä ja täyden palvelun ...
8.8/10 Excellent! (994 reviews)
"Der Strand ist leider fast vollständig von den Bungalows verbaut. Somit hat man keine Sicht aufs Meer"
Reviewed on 16 Dec 2024
Hilton Moorea Lagoon Resort and Spa
Papetoai, PK 14, Moorea-Maiao, Windward Islands
Yövy tässä 5 tähden ylellisessä lomakeskuksessa kohteessa Moorea-Maiao. Nauti ilmaisesta Wi-Fi-yhteydestä, ilmaisesta pysäköinnistä ja täyden palvelun kylpylästä. ...
8.8/10 Excellent! (985 reviews)
"the property was beautiful with a cool lagoon with plenty of fish, sharks and other fun creatures. The staff are extremely helpful and nice."
Reviewed on 17 Dec 2024
Sofitel Kia Ora Moorea Beach Resort
Bp 28 Maharepa, Moorea-Maiao, Windward Islands
Yövy tässä 5 tähden ylellisessä lomakeskuksessa kohteessa Moorea-Maiao. Nauti ilmaisesta Wi-Fi-yhteydestä, ilmaisesta pysäköinnistä ja täyden palvelun kylpylästä. ...
8.8/10 Excellent! (526 reviews)
Heaven awaits!
"The facility was phenomenal! Absolutely outstanding. Grounds immaculate. Snorkeling in crystal clear water with brilliantly colored coral and fish was amazing. Over water bungalows were very nice but need a bit of updating. The views from our bungalow were beautiful. Restaurant breakfast great. Dinner ..."
Reviewed on 10 Dec 2024
Save an average of 15% on thousands of hotels when you're signed in
Cook's Bay Hotel and Suites
Cook's Bay, Paopao, Moorea-Maiao, Windward Islands
Yövy tässä 4 tähden rannalla sijaitsevassa hotellissa kohteessa Moorea-Maiao. Nauti ilmaisesta Wi-Fi-yhteydestä, ilmaisesta pysäköinnistä ja täyden palvelun ...
9.6/10 Exceptional! (117 reviews)
"The staff are very friendly and welcoming!"
Reviewed on 13 Dec 2024
Residence Moorea Sunset Beach
Pk 26 Côté mer, Haapiti - Ile de, Moorea-Maiao
Yövy tässä 3,5 tähden rannalla sijaitsevassa huoneistohotellissa kohteessa Moorea-Maiao. Nauti ilmaisesta Wi-Fi-yhteydestä, ilmaisesta pysäköinnistä ja puutarhasta. ...
9/10 Wonderful! (462 reviews)
"Location near most beautiful beaches."
Reviewed on 1 Nov 2024
Hotel Kaveka
B.P. 373, Maharepa, Moorea-Maiao, Windward Islands
Yövy tässä rannalla sijaitsevassa lomakeskuksessa kohteessa Moorea-Maiao. Nauti ilmaisesta Wi-Fi-yhteydestä, ilmaisesta pysäköinnistä ja yksityisestä rannasta. ...
7.6/10 Good! (260 reviews)
Great laid back location
"Lovely location and newly renovated rooms Good snorkeling reef Food is a little pricey Breakfast mediocre But I was working remotely and loved the convenience"
Reviewed on 7 Dec 2024
Lowest nightly price found within the past 24 hours based on a 1 night stay for 2 adults. Prices and availability subject to change. Additional terms may apply.
Need more than a Flight from Bora Bora to Moorea?
Bora Bora Airports
Other Flights to Moorea
Flights from Other Cities
Top Trending
Top Trending
Hotels
Hotels near Dodger StadiumCheap Hotels in Sitio de CalahondaCheap Hotels in BuckinghamshireCheap Hotels in GobichettipalayamTallink City HotelCheap Hotels in MavelikaraCheap Hotels in MaltaCheap Hotels in Burkina FasoPorto Platanias Beach Resort & SpaHostels New CaledoniaHotels near Perejil IslandHotelli KorpilampiHotels near Excenevex Beach
Flights
Flights from Helsinki to Val-ThorensFlights from Helsinki to TartuFlights to CollectorFlights from Paris to HelsinkiFlights from Scandinavian MountainsFlights from Bern to BelgradeFlights from Wurzburg Central Train StationFlights from Helsinki to TrondheimFlights to NurmesFlights from Helsinki to Bora BoraFlights from Copenhagen to TampereFlights to Noirmoutier-en-l'IleFlights from Helsinki to YangonFlights from Helsinki to MéribelFlights from Tallinn to Copenhagen
Terms & Conditions
Flight prices above are per person all prepaid taxes and online service fees included and subject to availability