
Find Cheap Flights from Phoenix (PHX) to Frisco (DFW) from €225
Many airlines offer flexible change policies
Earn BONUS+ rewards on top of your airline points
Enjoy exclusive promotions on the ebookers app!
Selected flight deals from Phoenix to Frisco
The lowest prices found within the past 7 days from Phoenix to Frisco were €113 for one-way flights and €225 for return flights, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin airport IATA code | PHX |
Destination airport IATA code | DFW |
Number of flight options | 1 |
Return price | €225 |
Average flight time | 4 hours 19 mins |
Best Day to Book Flight from Phoenix to Frisco
Frisco DFW Flight Information
Traveling From | Phoenix |
---|---|
Origin Airport IATA Code | PHX |
Traveling To | Frisco |
Destination Airport IATA Code | DFW |
Number of Airlines Serving | 10 |
Available Airlines | Delta, American Airlines |
Distance | 1393 km |
Direct Flight Time | 2 19 |
Flight Price | €225 |
Carrier | Flight | Depart PHX | Arrive DFW | Sat 29/3 | Sun 30/3 | Mon 31/3 | Tue 1/4 | Wed 2/4 | Thu 3/4 | Fri 4/4 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AA1664 | 05:00 am | 09:23 am | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | NK597 | 05:15 am | 09:36 am | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | AA1018 | 06:00 am | 10:24 am | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | AA1768 | 07:00 am | 11:24 am | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | F93284 | 07:53 am | 00:18 pm | Check Fare | Check Fare | - | Check Fare | - | Check Fare | Check Fare | 0 Stops | |
![]() | AA1023 | 08:00 am | 00:17 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | - | 0 Stops | |
![]() | AA2719 | 09:10 am | 01:42 pm | Check Fare | - | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | AA1691 | 10:35 am | 03:07 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | AA2021 | 11:30 am | 03:54 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | AA2311 | 00:19 pm | 04:44 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | AA1689 | 01:44 pm | 06:05 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | AA1317 | 03:25 pm | 07:47 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | F93832 | 04:05 pm | 08:28 pm | Check Fare | Check Fare | - | Check Fare | - | Check Fare | Check Fare | 0 Stops | |
![]() | AA3009 | 04:25 pm | 08:44 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | AA3173 | 05:28 pm | 09:48 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | AA633 | 06:59 pm | 11:19 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | AA556 | 08:25 pm | 00:44 am | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | AA1655 | 05:00 am | 09:23 am | - | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | AA1139 | 07:00 am | 11:24 am | - | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | AA3284 | 09:10 am | 01:42 pm | - | Check Fare | - | - | - | - | Check Fare | 0 Stops | |
![]() | AA2047 | 10:35 am | 03:07 pm | - | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | AA1376 | 00:37 pm | 05:03 pm | - | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | - | 0 Stops | |
![]() | AA1079 | 01:44 pm | 06:05 pm | - | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | AA1663 | 03:10 pm | 07:30 pm | - | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | AA1931 | 04:25 pm | 08:44 pm | - | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | AA3232 | 05:28 pm | 09:48 pm | - | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | F92532 | 05:45 am | 10:04 am | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | F93972 | 02:28 pm | 06:52 pm | - | - | Check Fare | - | Check Fare | - | - | 0 Stops | |
![]() | AA2392 | 11:26 am | 03:49 pm | - | - | - | - | - | - | Check Fare | 0 Stops | |
Need a car after flight from Phoenix to Frisco
Economy

Compact

Midsize

SUV

Place to stay after flight from Phoenix to Frisco

The Westin Dallas Stonebriar Golf Resort & Spa
Reviewed on 24 Mar 2025

Hotel Indigo Frisco by IHG
Reviewed on 25 Mar 2025

Embassy Suites by Hilton Dallas Frisco Hotel & Convention Center
Reviewed on 19 Mar 2025

Hyatt House Dallas/Frisco
Reviewed on 23 Mar 2025

Sheraton Stonebriar Hotel
Reviewed on 24 Mar 2025

Omni PGA Frisco Resort & Spa
Reviewed on 23 Mar 2025
Need more than a Flight from Phoenix to Frisco?
Phoenix Airports
Frisco Airports
Other Flights to Frisco
Top Trending
Top Trending
^Savings based on all holiday package bookings with Flight + Hotel made on ebookers.ie from January 1, 2019 to December 31, 2019 as compared to the price of the same components booked separately. Savings will vary based on origin/destination, length of trip, stay dates and selected travel supplier(s). Savings not available on all packages.