
Find Cheap Flights from Ho Chi Minh City (SGN) to Phu Quoc (PQC) from €105
Many airlines offer flexible change policies
Earn BONUS+ rewards on top of your airline points
Enjoy exclusive promotions on the ebookers app!
Selected flight deals from Ho Chi Minh City to Phu Quoc
The lowest prices found within the past 7 days from Ho Chi Minh City to Phu Quoc were €50 for one-way flights and €105 for return flights, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin airport IATA code | SGN |
Destination airport IATA code | PQC |
Return price | €104 |
Best Day to Book Flight from Ho Chi Minh City to Phu Quoc
Phu Quoc PQC Flight Information
Traveling From | Ho Chi Minh City |
---|---|
Origin Airport IATA Code | SGN |
Traveling To | Phu Quoc |
Destination Airport IATA Code | PQC |
Number of Airlines Serving | 2 |
Available Airlines | Vietjet Air, Vietnam Airlines |
Distance | 300 km |
Direct Flight Time | 0 45 |
Flight Price | €105 |
Carrier | Flight | Depart SGN | Arrive PQC | Mon 14/04 | Tue 15/04 | Wed 16/04 | Thu 17/04 | Fri 18/04 | Sat 19/04 | Sun 20/04 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | VN1821 | 05:40 am | 06:40 am | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | |
![]() | VJ339 | 05:55 am | 06:55 am | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | |
![]() | VN1823 | 08:10 am | 08:55 am | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | |
![]() | VJ331 | 08:25 am | 09:30 am | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | VJ341 | 09:20 am | 10:20 am | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | |
![]() | VN1825 | 10:25 am | 11:25 am | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | |
![]() | VJ343 | 11:35 am | 00:35 pm | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | |
![]() | VN1827 | 01:05 pm | 02:00 pm | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | |
![]() | VJ345 | 02:05 pm | 03:05 pm | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | |
![]() | VN1829 | 03:05 pm | 04:10 pm | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | |
![]() | VJ1329 | 03:40 pm | 04:40 pm | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | |
![]() | QH1523 | 04:30 pm | 05:30 pm | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | |
![]() | VJ1331 | 05:10 pm | 06:15 pm | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | |
![]() | V2303 | 05:20 pm | 06:25 pm | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | |
![]() | VJ1335 | 05:40 pm | 06:45 pm | - | - | - | Check Fare | - | - | - | 0 Stops | |
Need a car after flight from Ho Chi Minh City to Phu Quoc
Economy

Compact

Midsize

SUV

Place to stay after flight from Ho Chi Minh City to Phu Quoc

Vinpearl Resort & Spa Phu Quoc
Reviewed on 29 Mar 2025

Vinholidays Fiesta Phu Quoc
Reviewed on 5 Apr 2025

InterContinental Phu Quoc Long Beach Resort by IHG
Reviewed on 28 Mar 2025

Pullman Phu Quoc Beach Resort
Reviewed on 26 Mar 2025

Novotel Phu Quoc Resort
Reviewed on 26 Jan 2025

Vinpearl Wonderworld Phu Quoc
Reviewed on 7 Apr 2025
Need more than a Flight from Ho Chi Minh City to Phu Quoc?
Ho Chi Minh City Airports
Phu Quoc Airports
Flights to Cities near Phu Quoc
Other Flights to Phu Quoc
Other Flights from Ho Chi Minh City
Flights from Other Cities
Top Trending
Top Trending
^Savings based on all holiday package bookings with Flight + Hotel made on ebookers.ie from January 1, 2019 to December 31, 2019 as compared to the price of the same components booked separately. Savings will vary based on origin/destination, length of trip, stay dates and selected travel supplier(s). Savings not available on all packages.