Many airlines offer flexible change policies
Earn BONUS+ rewards on top of your airline points
Enjoy exclusive promotions on the ebookers app!
Selected flight deals from Johannesburg to Durban
The lowest prices found within the past 7 days from Johannesburg to Durban were €83 for one-way flights and for return flights, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin airport IATA code | JNB |
Destination airport IATA code | DUR |
Number of flight options | 1 |
Average flight time | 1 hour 6 mins |
Best Day to Book Flight from Johannesburg to Durban
Durban DUR Flight Information
Traveling From | Johannesburg |
---|---|
Origin Airport IATA Code | JNB |
Traveling To | Durban |
Destination Airport IATA Code | DUR |
Number of Airlines Serving | 15 |
Available Airlines | Hahn Air Systems, Hahn Air Technologies, FlexFlight, Cemair, Airlink, South African Airways |
Distance | 479 km |
Direct Flight Time | 1 5 |
Flight Price |
Carrier | Flight | Depart JNB | Arrive DUR | Mon 4/11 | Tue 5/11 | Wed 6/11 | Thu 7/11 | Fri 8/11 | Sat 9/11 | Sun 10/11 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FA286 | 06:00 am | 07:15 am | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | ||
SA527 | 06:30 am | 07:35 am | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | ||
FA260 | 06:45 am | 07:55 am | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | ||
FA276 | 07:20 am | 08:30 am | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | ||
FA392 | 07:40 am | 08:50 am | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | ||
FA282 | 08:00 am | 09:10 am | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | ||
FA412 | 08:25 am | 09:35 am | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | ||
KE324 | 09:30 am | 10:45 am | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | ||
4Z553 | 09:35 am | 10:40 am | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | ||
QG203 | 09:55 am | 11:00 am | Check Fare | - | - | - | - | - | - | 0 Stops | ||
FA661 | 10:25 am | 11:35 am | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | ||
FA272 | 11:10 am | 00:20 pm | Check Fare | - | - | - | - | - | - | 0 Stops | ||
FA264 | 11:40 am | 00:50 pm | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | ||
TK42 | 00:10 pm | 01:30 pm | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | ||
FA344 | 00:35 pm | 01:45 pm | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | ||
FA669 | 01:30 pm | 02:40 pm | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | ||
SA555 | 01:40 pm | 02:50 pm | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | ||
FA262 | 02:25 pm | 03:35 pm | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | ||
FA416 | 03:00 pm | 04:10 pm | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | ||
FA288 | 04:00 pm | 05:10 pm | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | ||
QG211 | 04:00 pm | 05:05 pm | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | ||
FA418 | 04:25 pm | 05:35 pm | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | ||
SA571 | 04:55 pm | 06:05 pm | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | ||
FA390 | 05:40 pm | 06:50 pm | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | ||
4Z569 | 05:50 pm | 06:55 pm | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | ||
FA268 | 05:50 pm | 07:00 pm | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | ||
FA278 | 07:00 pm | 08:10 pm | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | ||
SA581 | 08:55 pm | 10:05 pm | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | ||
QG201 | 06:00 am | 07:05 am | - | - | - | - | Check Fare | - | - | 0 Stops | ||
FA664 | 10:50 am | 00:00 pm | - | - | - | - | Check Fare | - | - | 0 Stops | ||
QG209 | 00:00 pm | 01:05 pm | - | - | - | - | Check Fare | - | - | 0 Stops | ||
KE328 | 01:00 pm | 02:15 pm | - | - | - | - | Check Fare | - | - | 0 Stops | ||
FA401 | 01:00 pm | 02:10 pm | - | - | - | - | Check Fare | - | - | 0 Stops | ||
KE332 | 04:30 pm | 05:45 pm | - | - | - | - | Check Fare | - | - | 0 Stops | ||
FA676 | 06:10 pm | 07:20 pm | - | - | - | - | Check Fare | - | - | 0 Stops | ||
Need a car after flight from Johannesburg to Durban
Economy
Chevrolet Spark or similar
Compact
Ford Focus or similar
Midsize
Toyota Corolla or similar
SUV
Jeep Compass or similar
Place to stay after flight from Johannesburg to Durban
Bayside Hotel Pine Street
14 PINE STREET, Durban, KwaZulu-Natal
Yövy tässä 3,5 tähden hotellissa kohteessa Durban. Nauti ilmaisesta Wi-Fi-yhteydestä, ympäri vuorokauden auki olevasta vastaanotosta ja päivittäisestä siivouksesta. ...
7/10 Good! (47 reviews)
Beautiful, amazing stay
"Out stay was amazing we really enjoyed ourselves. The cleaner very friendly n helpful. They a always smiling. Unfortunately wen we arrive the was que at the reception n the was only 1 person working."
Reviewed on 4 Feb 2024
Belaire Suites
151 Snell Parade, Durban, KwaZulu-Natal
Yövy tässä 4 tähden rannalla sijaitsevassa hotellissa kohteessa Durban. Nauti ilmaisesta Wi-Fi-yhteydestä, huonepalvelusta ja pysäköinnistä (lisämaksusta). Asiakkaamme ...
8.6/10 Excellent! (841 reviews)
"Had a pleasant stay. Very friendly staff Breakfast excellent Thank you"
Reviewed on 28 Oct 2024
Parade Hotel
191 OR Tambo/Marine Parade, North Beach, Durban, KwaZulu-Natal
Yövy tässä 3 tähden rannalla sijaitsevassa hotellissa kohteessa Durban. Nauti ilmaisesta Wi-Fi-yhteydestä, kasinosta ja ympäri vuorokauden auki olevasta vastaanotosta. ...
8/10 Very Good! (442 reviews)
Albany hotel is great stopover
"I found the the overall experience to be satisfactory. Police presence was there to protect the tourists. I have new hope for Durban if they continue this work. Hotel was great value for money plus breakfast. The staff were very friendly."
Reviewed on 1 Nov 2024
Save an average of 15% on thousands of hotels when you're signed in
Suncoast Hotel & Towers
20 Battery Beach Road, Durban, Durban, KwaZulu-Natal
Yövy tässä 5 tähden ylellisessä hotellissa kohteessa Durban. Nauti ilmaisesta aamiaisesta, ilmaisesta Wi-Fi-yhteydestä ja täyden palvelun kylpylästä. Lähellä ...
8.4/10 Very Good! (165 reviews)
"Have a free upgrade"
Reviewed on 10 Oct 2024
The Blue Waters Hotel
175 Snell Parade, Durban, KwaZulu-Natal
Yövy tässä 4 tähden rannalla sijaitsevassa hotellissa kohteessa Durban. Nauti ilmaisesta Wi-Fi-yhteydestä, rannasta ja huonepalvelusta. Asiakkaamme kehuvat majoituspaikan ...
7.8/10 Good! (942 reviews)
"Everything was top quality."
Reviewed on 30 Oct 2024
Durban Manor Hotel & Conference Centre
1 Durban Club Place, Margaret Mncadi Avenue, Durban, KwaZulu-Natal
Yövy tässä 3,5 tähden hotellissa kohteessa Durban. Nauti ilmaisesta Wi-Fi-yhteydestä, ilmaisesta pysäköinnistä ja 2 ravintolasta. Lähellä sijaitsevat uShaka ...
6/10 (35 reviews)
Brilliant Service
"Amazing ...especially Ntombi .Brilliant service with a smile Seamless process"
Reviewed on 6 Apr 2024
Lowest nightly price found within the past 24 hours based on a 1 night stay for 2 adults. Prices and availability subject to change. Additional terms may apply.
Need more than a Flight from Johannesburg to Durban?
Johannesburg Airports
Durban Airports
Other Flights from Johannesburg
Top Trending
Top Trending
Hotels
Gay-Friendly Hotels in BarcelonaCheap Hotels in MontechoroHôtel Eiffel Petit LouvreHotels near Vayalur Murugan TempleHotels near Bawa Lal Ji TempleCastle House InnKillarney Oaks HotelCheap Hotels in GambiaConrad DubaiHotels near Cotswold Wildlife ParkCheap Hotels in DubaiHotels near Adriano Bernareggi Museum
Flights
Flights from Toronto to DurbanFlights from Johannesburg to StellenboschFlights from Helsinki to DallasFlights from Sri Sathya SaiFlights from Helsinki to Cape TownFlights from CiampinoFlights to Aigues-MortesFlights to TakayamaFlights to KalyaniFlights from Helsinki to KempeleFlights from YarmouthFlights from Johannesburg to HelsinkiFlights to KrabiFlights from Manchester to DurbanFlights from Helsinki to JohannesburgFlights from Helsinki to Durban
Holidays
Terms & Conditions
Flight prices above are per person all prepaid taxes and online service fees included and subject to availability